Laborator analize medicale
Program laborator analize medicale: zilnic 8.00-20.00
Telefon: 0314136700 interior 126
Personal Laborator
SECTIA: Laborator de analize medicale
| Nr. Crt. | Nume și prenume | Functie |
| 1 | Bragadireanu Meda Mihaela | Sef Laborator -Biochimist medical principal |
| 2 | Dita Claudia | Medic primar de laborator |
| 3 | Croitoru Danuta | Medic specialist de laborator |
| 4 | Cretu Andra | Medic specialist de laborator |
| 5 | Grosu Liliana | Chimist medical principal |
| 6 | Manolache Nicoleta | Biochimist medical principal |
| 7 | Negoeas Camelia | Biochimist medical specialist |
| 8 | Dumitru Corina | Biolog medical principal |
| 9 | Milcica Aura | Asistent medical principal de laborator |
| 10 | Ciubotariu Ana Maria | Asistent medical de laborator |
| 11 | Ciupala Tatiana | Asistent medical principal de laborator |
| 12 | Mihalache Elena Marcela | Asistent medical principal de laborator |
| 13 | Duta Valentina Cristina | Asistent medical principal de laborator |
| 14 | Niculita Dumitra | Asistent medical principal de laborator |
| 15 | Popa Geovana | Asistent de laborator |
| 16 | Voicu Magdalena | Registrator medical |
| 17 | Snep Mihai Alexandru | Registrator medical |
Lista analizoare laborator
IMUNOLOGIE
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | IMUNOGLOBULINA IGA | 20 |
| 2 | IMUNOGLOBULINA IGG | 20 |
| 3 | IMUNOGLOBULINA IGM | 20 |
| 4 | COMPLEMENT SERIC C3 | 15 |
| 5 | ASLO (CANTITATIV) | 20 |
| 6 | CRP (CANTITATIV) | 20 |
| 7 | FACTOR REUMATOID (CANTITATIV) | 15 |
| 8 | AgHBs (CALITATIV) | 30 |
| 9 | Anticorpi anti-HCV (CALITATIV) | 30 |
| 10 | Anticorpi anti HAV(CALITATIV) | 30 |
| 11 | HIV 1+2 (CALITATIV) | 30 |
| 12 | CITOMEGALOVIRUS IGG | 70 |
| 13 | CITOMEGALOVIRUS IGM | 70 |
| 14 | EBV IGM | 70 |
| 15 | CELULE LUPICE (CALITATIV) | 18 |
| 16 | TEST LATEX MONONUCLEOZA(CALITATIV) | 18 |
| 17 | IgE SPECIFIC(PANEL PEDIATRIC 20 ALERGENI) | 250 |
| 18 | VITAMINA D | 120 |
| 19 | PROCALCITONINA | 160 |
IMUNOLOGIE
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 20 | INTERLEUKINA-6 | 110 |
| 21 | AG STREPTOCOC BETA HEMOLITIC GRUP A (TEST RAPID) | 20 |
| 22 | RSV+ADENOVIRUS (TEST RAPID) | 30 |
| 23 | NOROVIRUS (TEST RAPID) | 40 |
| 24 | ROTAVIRUS/ADENOVIRUS (TEST RAPID) | 30 |
| 25 | ANTIGEN GIARDIA (TEST RAPID) | 20 |
| 26 | AG. HELICOBACTER PYLORI (TEST RAPID) | 40 |
| 27 | DEPISTARE HEMORAGII OCULTE (TEST RAPID) | 25 |
| 28 | CLOSTRIDIUM DIFFICILE TOXINA A/B | 45 |
| 29 | CAMPYLOBACTER | 25 |
| 30 | INHIBITORI DIN LAPTE MATERN | 25 |
| 31 | Test rapid antigen COVID19 + Gripa A/B + RSV + Adenovirus + Mycoplasma pneumoniae (calitativ) | 35 |
HEMATOLOGIE
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | HEMOLEUCOGRAMA COMPLETA | 20 |
| 2 | NUMARATOARE RETICULOCITE | 8 |
| 3 | EXAMEN CITOLOGIC AL FROTIULUI SANGUIN | 25 |
| 4 | VSH | 5 |
| 5 | DETERMINARE GRUP SANGUIN ABO | 20 |
| 6 | DETERMINARE GRUP SANGUIN Rh | 20 |
| 7 | TIMP QUICK SI INR | 20 |
| 8 | APTT | 20 |
| 9 | FIBRINOGEN | 20 |
| 10 | D-DIMERI | 90 |
BIOCHIMIE
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | ACID URIC | 8 |
| 2 | AMILAZA | 11 |
| 3 | ALBUMINA | 12 |
| 4 | BILIRUBINA TOTALA | 8 |
| 5 | BILIRUBINA DIRECTA | 8 |
| 7 | BILIRUBINA INDIRECTA | 10 |
| 8 | CREATININA | 8 |
| 9 | COLESTEROL SERIC TOTAL | 8 |
| 10 | CALCIU SERIC TOTAL | 8 |
| 11 | CALCIU IONIC SERIC | 10 |
| 12 | CREATINKINAZA CK | 13 |
| 13 | CREATINKINAZA CKMB | 20 |
| 14 | CLOR | 15 |
| 15 | ELECTROFOREZA PROTEINELOR SERICE | 40 |
| 16 | FERITINA | 50 |
| 17 | FOSFATAZA ALCALINA | 10 |
| 18 | FOSFOR (FOSFAT SERIC) | 16 |
| 19 | GLICEMIE | 8 |
| 20 | GAMA GT | 10 |
| 21 | HDL-COLESTEROL | 12 |
| 22 | LDL COLESTEROL | 15 |
| 23 | LIPIDE TOTALE | 16 |
| 24 | LACTAT DEHIDROGENAZA (LDH) | 10 |
| 25 | MAGNEZIU | 8 |
| 26 | PROTEINE TOTALE | 10 |
| 27 | POTASIU | 15 |
| 28 | SODIU | 15 |
| 29 | TRIGLICERIDE | 10 |
| 30 | TGP/ALT | 8 |
| 31 | TGO/AST | 8 |
| 32 | UREE | 8 |
| 32 | VLDL-COLESTEROL | 8 |
BIOCHIMIE URINI
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | EXAMEN COMPLET DE URINA (SUMAR+SEDIMENT) | 20 |
| 2 | ALBUMINA URINARA (MICROALBUMINURIE) | 25 |
| 3 | ACID URIC URINAR | 8 |
| 4 | CALCIU URINAR | 8 |
| 5 | CREATININA URINARA | 10 |
| 6 | CLOR URINAR | 15 |
| 7 | CLEARENCE LA CREATININA | 12 |
| 8 | FOSFOR URINAR | 15 |
| 9 | GLUCOZA URINARA | 8 |
| 10 | MAGNEZIU URINAR | 8 |
| 11 | PROTEINE URINARE | 20 |
| 12 | POTASIU URINAR | 15 |
| 13 | PROBA ADDIS | 12 |
| 14 | SODIU URINAR | 15 |
| 15 | UREE URINARA | 8 |
INVESTIGATII LCR
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | NUMARATOARE ELEMENTE DIN LCR | 20 |
| 2 | ALBUMINA LCR | 12 |
| 3 | GLUCOZA LCR | 8 |
| 4 | PROTEINE LCR | 20 |
BACTERIOLOGIE
| NR.CRT | TIPUL DE INVESTIGATIE | TARIF LEI |
| 1 | COPROCULTURA (cu antibiograma dupa caz) | 50 |
| 2 | EXSUDAT FARINGIAN/NAZAL(cu antibiograma dupa caz) | 50 |
| 3 | EXAMEN DIN SECRETIE VAGINALA/URETRALA (cu antibiograma dupa caz) | 50 |
| 4 | EXAMEN DIN SECRETIE CONJUNCTIVALA (cu antibiograma dupa caz) | 50 |
| 5 | EXAMEN DIN SECRETIE OTICA (cu antibiograma dupa caz) | 50 |
| 6 | EXAMEN DIN COLECTIE PURULENTA (cu antibiograma dupa caz) | 50 |
| 7 | EXAMEN SPUTA (cu antibiograma dupa caz) | 50 |
| 8 | EXAMEN DIN LICHID DE PUNCTIE (cu antibiograma dupa caz) | 50 |
| 9 | UROCULTURA (cu antibiograma dupa caz) | 50 |
| 10 | SPERMOCULTURA (cu antibiograma dupa caz) | 50 |
| 11 | EXAMEN FUNGIC (cu antifungigrama dupa caz) | 50 |
| 14 | HEMOCULTURA (cu antibiograma dupa caz) | 140 |
| 15 | AMPRENTA ANALA | 20 |
| 16 | COPROCITOGRAMA | 15 |
| 17 | EXAMEN COPROPARAZITOLOGIC | 15 |
| 18 | PROBA DE DIGESTIE | 10 |
| 19 | PH SCAUN | 10 |
Exceptie fac testele solicitate in regim de urgenta si sunt cuprinse in “Lista analizelor de urgenta”, care se elibereaza intr-o ora de la intrarea lor in laborator.